Shans Biryani Masala,1.76 Oz 50 G,4 Pack
₹369.20
This is a Vegetarian product.
About this item 🌟 Elevate your biryani game with Shan Biryani Masala, the secret ingredient to tantalizing taste buds! 🍲 Transform ordinary rice into a flavorful feast with just a sprinkle of this aromatic masala blend. 🔥 Spice up your cooking routine with Shan Biryani Masala’s perfect balance of herbs and spices. 🥘 Crafted with care and expertise, each spoonful of this masala is packed with intense flavor. 🌶️ Discover the authentic taste of traditional biryani right in your own kitchen, thanks to Shan Biryani Masala.
› See more product details
(In Stock)
From the manufacturer
Cuisine | Indian |
---|---|
Specialty | GMO Free, No Artificial Flavors, No Preservative, Gluten Free, Vegan |
Weight | 200 Grams |
Ingredient Type | No Artificial Colors or Flavors or Preservatives, Vegetarian, No MSG, Halal, Non GMO |
Brand | Shans |
Region Produced In | Middle East |
Item package quantity | 1 |
Form | Powder |
Package Information | box |
Manufacturer | Shan Foods, Martin Hulle FZC, Martin Hulle FZC , G2-078 SAIF Zone P.O. Box No 122585 Sharjah UAE |
Allergen Information | Allergen-Free, Gluten Free, Dairy Free, Wheat Free, Non-GMO |
Item model number | 762550230473×4 |
Net Quantity | 200.0 gram |
Product Dimensions | 13 x 15 x 9 cm; 200 g |
Ingredients | Himalayan Pink Salt, Garlic, Ginger, Cumin, Bay Leaf, Brown Cardamom, Cinnamon, Carom, Green Cardamom, Clove, Red Chili, Cane Sugar, Coriander, Turmeric, Hydrolyzed Soy Protein, Maltodextrin, Canola Oil, Natural and Artificial Food Flavor, Silicon Dioxide (Anticaking Agent) |
Serving Size | 1 |
Energy (kcal) | 25.00 Kilocalories |
Protein | 1 g |
Fat | 1 g |
Carbohydrate | 3 g |
- Sugars | Total Sugar g |
Country of Origin | United Arab Emirates |
ASIN | B08HNK22V7 |
Customer Reviews | 4.5 4.5 out of 5 stars 108 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
Best Sellers Rank | #7,039 in Grocery & Gourmet Foods (See Top 100 in Grocery & Gourmet Foods) #179 in Ready Masalas & Curry Powder |
Date First Available | 2 September 2020 |
Packer | Martin Hulle FZC, G2 07b, SAIF Zone PO Box No 122585 Sharajah UAE |
Importer | L Comps & Impex Private Limited 182/63, Industrial Area Phase 1, Chandigarh 160002 PB India, EPANTRY.IN |
Item Weight | 200 g |
Item Dimensions LxWxH | 13 x 15 x 9 Centimeters |
Generic Name | Biryani Masala |
Reviews
There are no reviews yet.